Aperçu technique
Kit cadre
Cadre:
 257 Premium Aluminium | Smoothwelded | Powder Coat Finish | Internal Cable Routing | Flat Mount Disc | 12 x 142mm Thru-Axle
Fourche:
 257 Premium Aluminium | Fender Mounts | Flat Mount Disc | 12 x 100mm Thru-Axle
Cockpit
Potence:
BMC RSM 01
Cintre:
BMC LSB 03
Seat
Tige de Selle:
BMC LSP 02
Selle:
Selle Royal Vivo
Transmission
Pédalier:
Gates S150 CDN
Plateaux:
55T
Cassette:
Gates CDN
Taille de cassette:
24T
Chaîne:
Gates Belt 120 CDX
Leviers de Vitesses:
SHIMANO Nexus | Rapidfire Plus
Vitesses:
1 x 8
Boîtier de pédalier:
BSA Threaded Bottom Bracket
Freins
Leviers de Frein / Étriers:
 SHIMANO MT200 Levers | BR-U300 Calipers
Disques:
 SHIMANO RT10 Rotors 
Largeur de Pedalier:
 180 / 180mm
Roues
Jantes: 
PFR300
Moyeux:
 CL-712 | SHIMANO Nexus 8
Pneus:
 Pirelli Cycl-e GT | 37mm
Informations supplémentaires
Espace pour les pneus:
42mm measured tire
Classification ASTM:
Level 2
Limite de poids du système:
120kg
Règlement relatif à la sécurité générale des produits (GPSR):
Consignes de sécurité GPSR (UE)
Personne responsable conformément au GPSR (UE)
| Size | S | M | L | XL | 
|---|---|---|---|---|
| Rider Height | <168 | 168-180 | 178-190 | >190 | 
| Reach | 400 | 415 | 425 | 440 | 
| Stack | 560 | 590 | 620 | 650 | 
| Bar Width | 600 | 600 | 600 | 600 | 
| BB Drop | 67 | 67 | 67 | 67 | 
| Crank Length | 170 | 170 | 175 | 175 | 
| Fork Length | 408 | 408 | 408 | 408 | 
| Fork Rake | 45 | 45 | 45 | 45 | 
| Front Center | 631 | 657 | 677 | 703 | 
| Head Tube | 133 | 165 | 197 | 229 | 
| Head Tube Angle | 70 | 70 | 70 | 70 | 
| Rear Center | 440 | 440 | 440 | 440 | 
| Seat Angle | 74 | 74 | 74 | 74 | 
| Seat Tube | 480 | 510 | 540 | 555 | 
| Seatpost Length | 350 | 350 | 350 | 350 | 
| Seatpost Offset | 15 | 15 | 15 | 15 | 
| Standover Height | 760 | 790 | 819 | 838 | 
| Stem Angle | ±8 | ±8 | ±8 | ±8 | 
| Top Tube | 560 | 584 | 603 | 626 | 
| Trail | 75 | 75 | 75 | 75 | 
| Wheelbase | 1062 | 1088 | 1109 | 1135 | 
 
  
 
  
  
     
  
  
     
 
  
