Technical Overview
Frameset
Frame:
Alpenchallenge Premium Aluminium | Smoothwelded | Internal Cable Routing | Flat Mount Disc | 12 x 142mm Thru-Axle
Fork:
Alpenchallenge Premium Aluminium | Fender Mounts | Flat Mount Disc | 12 x 100mm Thru-Axle
Cockpit
Stem:
BMC MSM 01
Handlebar:
BMC LSB 03
Seat
Seatpost:
BMC LSP 02
Saddle:
Selle Royal Vivo
Drivetrain
Crankset:
 SRAM S650 Eagle
Chainrings:
 38T
Cassette:
 SRAM NX Eagle
Cassette Size:
 11-50T
Chain:
SRAM GX Eagle
Rear Derailleur:
 SRAM GX Eagle
Shifters:
SRAM GX Eagle
Gears:
 1 x 12
Bottom Bracket:
 BSA Threaded Bottom Bracket
Brakes
Brake Levers / Calipers:
TEKTRO HD-EU818
Rotors:
TEKTRO TR
Rotor Size (F/R):
180 / 180mm
Wheels
Rims: 
SR500
Hubs (F/R):
 CL-712 | RXC-142S
Tires:
 Vittoria Randonneur | 37mm
Additional Information
Tire Clearance:
42mm measured tire
ASTM Classification:
Level 2
System Weight Limit:
120kg
General Product Safety Regulation (GPSR):
Safety Instructions GPSR (EU)
Responsible person according to GPSR (EU)
| Size | S | M | L | XL | 
|---|---|---|---|---|
| Rider Height | <168 | 168-180 | 178-190 | >190 | 
| Reach | 400 | 415 | 425 | 440 | 
| Stack | 560 | 590 | 620 | 650 | 
| Bar Width | 600 | 600 | 600 | 600 | 
| BB Drop | 67 | 67 | 67 | 67 | 
| Crank Length | 170 | 170 | 170 | 170 | 
| Fork Length | 408 | 408 | 408 | 408 | 
| Fork Rake | 45 | 45 | 45 | 45 | 
| Front Center | 631 | 657 | 677 | 703 | 
| Head Tube | 133 | 165 | 197 | 229 | 
| Head Tube Angle | 70 | 70 | 70 | 70 | 
| Rear Center | 440 | 440 | 440 | 440 | 
| Seat Angle | 74 | 74 | 74 | 74 | 
| Seat Tube | 480 | 510 | 540 | 555 | 
| Seatpost Length | 350 | 350 | 350 | 350 | 
| Seatpost Offset | 15 | 15 | 15 | 15 | 
| Standover Height | 760 | 790 | 819 | 838 | 
| Stem Angle | ±8 | ±8 | ±8 | ±8 | 
| Stem Length | 90 | 90 | 100 | 100 | 
| Top Tube | 560 | 584 | 603 | 626 | 
| Trail | 75 | 75 | 75 | 75 | 
| Wheelbase | 1062 | 1088 | 1109 | 1135 | 
 
  
 
  
  
     
  
  
    