Technische Übersicht
Rahmenset
Rahmen:
257 Premium Aluminium | Smoothwelded | Powder Coat Finish | Internal Cable Routing | Flat Mount Disc | 12 x 142mm Thru-Axle
Gabel:
257 Premium Aluminium | Fender Mounts | Flat Mount Disc | 12 x 100mm Thru-Axle
Cockpit
Vorbau:
BMC MSM 01
Lenker:
Lightskin with Integrated Lights
Sattel
Sattelstütze:
Lightskin with Integrated Lights
Sattel:
Selle Royal Vivo
Antrieb
Kurbel:
 Gates S300 CDX
Kettenblätter:
 55T
Kassette:
 Gates CDX
Kassettengrösse:
 24T
Kette: 
Gates Belt 120 CDX
Schalthebel: 
SHIMANO Alfine 8 | Rapidfire Plus
Übersetzung: 
1 x 8
Tretlager: 
BSA Threaded Bottom Bracket
Bremsen
Bremshebel:
 SHIMANO MT200 Levers | BR-U300 Calipers
Bremsscheiben:
 SHIMANO RT10 Rotors 
Bremsscheibengrösse (V/H):
 180 / 180mm
Räder
Felgen: 
SR500
Naben (V/H):
 CL-712 | SHIMANO Alfine 8
Bereifung:
 Pirelli Cycl-e GT | 37mm
Weitere Informationen
Reifenfreiheit:
42mm measured tire
ASTM-Klassifizierung:
Level 2
Maximales Systemgewicht:
120kg
Produktsicherheitsverordnung (GPSR):
Sicherheitshinweise GPSR (EU)
Verantwortliche Person gemäss GPSR (EU)
| Size | S | M | L | XL | 
|---|---|---|---|---|
| Rider Height | <168 | 168-180 | 178-190 | >190 | 
| Reach | 400 | 415 | 425 | 440 | 
| Stack | 560 | 590 | 620 | 650 | 
| Bar Width | 620 | 620 | 620 | 620 | 
| BB Drop | 67 | 67 | 67 | 67 | 
| Crank Length | 170 | 170 | 170 | 170 | 
| Fork Length | 408 | 408 | 408 | 408 | 
| Fork Rake | 45 | 45 | 45 | 45 | 
| Front Center | 631 | 657 | 677 | 703 | 
| Head Tube | 133 | 165 | 197 | 229 | 
| Head Tube Angle | 70 | 70 | 70 | 70 | 
| Rear Center | 440 | 440 | 440 | 440 | 
| Seat Angle | 74 | 74 | 74 | 74 | 
| Seat Tube | 480 | 510 | 540 | 555 | 
| Seatpost Length | 350 | 350 | 350 | 350 | 
| Seatpost Offset | 10 | 10 | 10 | 10 | 
| Standover Height | 760 | 790 | 819 | 838 | 
| Stem Angle | -5 | -5 | -5 | -5 | 
| Top Tube | 560 | 584 | 603 | 626 | 
| Trail | 75 | 75 | 75 | 75 | 
| Wheelbase | 1062 | 1088 | 1109 | 1135 | 
 
  
 
  
  
     
  
  
     
 
  
