Women's Lightweight Performance Jersey
ADICTA LAB : Race Fit
Progettato per essere attillato e adattarsi al meglio quando sei in posizione di guida.
Ti consigliamo di utilizzare la misura del torace per trovare la taglia corretta della maglia e la misura dei fianchi per trovare la taglia corretta dei pantaloncini. Se le tue misure sono comprese tra 2 taglie, la taglia inferiore è per una vestibilità super aerodinamica e la taglia superiore è per una vestibilità aerodinamica più comoda. Ti consigliamo anche di prendere una taglia più grande se preferisci una vestibilità più ampia sulle braccia, in quanto i grip in silicone sulle maniche della maglia sono particolarmente stretti.
A - Chest: Measure the circumference of the largest part of your chest, just under your arms
B - Waist: Measure the circumference of the narrowest part of your waist
C - Hip: With your feet together, measure the circumference of the fullest part of your hip
D - Inseam: Standing upright, measure from the inside of your crotch down to the floor
Tabella di misura corporea uomini

| Taglia | XS (46) | S (48) | M (50) | L (52) | XL (54) | 2XL (56) | 
| Petto (cm) | 91 - 95 | 95 - 99 | 99 - 103 | 103 - 107 | 107 - 111 | 111 - 115 | 
| Vita (cm) | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 96 | 95 - 101 | 101 - 107 | 
| Fianchi (cm) | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 | 
| Taglia | XS (46) | S (48) | M (50) | L (52) | XL (54) | 2XL (56) | 
| Petto (in) | 35 - 37 | 37 - 39 | 39 - 40.5 | 40 - 42 | 42 - 43 | 43 - 45 | 
| Vita (in) | 30 - 32 | 32 - 34 | 33 - 35 | 35 - 37 | 37 - 39 | 39 - 42 | 
| Fianchi (in) | 35 - 37 | 37 - 39 | 38 - 40 | 40 - 41 | 41 - 43 | 43 - 44 | 
 
Tabella di misura corporea donne

| Taglia | XXS (32) | XS (34) | S (36) | M (38) | L (40) | XL (42) | 
| Petto (cm) | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 
| Vita (cm) | (61 - 65) | (65 - 69) | (69 - 73) | (73 - 77) | (77 - 81) | (81 - 85) | 
| Fianchi (cm) | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 
| Taglia | XXS (32) | XS (34) | S (36) | M (38) | L (40) | XL (42) | 
| Petto (in) | 30 - 32 | 32 - 34 | 33 - 35 | 35 - 37 | 37 - 38.5 | 38 - 40 | 
| Vita (in) | 24 - 26 | 25 - 27 | 27 - 29 | 28 - 30 | 30 - 32 | 31 - 33 | 
| Fianchi (in) | 34 - 36 | 36 - 38 | 37.5 - 39 | 39 - 41 | 41 - 43 | 42 - 44 | 
Calze
| Taglia | S | M | L | 
| EU | 35 - 39 | 40 - 43 | 44 - 47 | 
| UK men | 4.5 - 6 | 6.5 - 9 | 9.5 - 12 | 
| UK wmn | 2 - 6 | 6.5 - 9 | 10 | 
| US men | 5 - 7 | 7.5 - 10 | 10.5 - 13 | 
| US wmn | 4.5 - 8 | 8.5 - 11 | 12 | 
 
  
 
  
  
     
  
  
     
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
