Tecnologia
Panoramica tecnica
Telaio
Telaio:
 Teammachine SLR 01 Premium Carbon with Aerocore Design | ICS Technology Stealth Cable Routing | Stealth Dropout Design | TCC Race Compliance Level | Flat Mount Disc | 12 x 142mm Thru-Axle
Forcella:
 Teammachine SLR 01 Premium Carbon | ICS Technology Stealth Cable Routing | TCC Race Compliance Level | Stealth Dropout Design | Flat Mount Disc | 12 x 100mm Thru-Axle | 48mm offset Size 47-51 43mm offset Size 54-61
Cockpit
Piega:
ICS Carbon Evo | One Piece Full Carbon Cockpit | 127mm drop, 70mm reach, 8° flare
Seat
Reggisella:
Teammachine SLR 01 Gen 5 | 01 Premium Carbon Aero Shaped Seatpost | 10mm Offset
Sella:
Fizik Argo Vento R1 | 140mm
Gruppo
Guarnitura:
 SHIMANO Dura Ace FC-R9200
Corona:
 52-36T
Potenziometro:
 4iiii Precision Pro Power Meter (Dual Sided)
Pacco pignoni:
 SHIMANO Dura Ace CS-R9200
Ingranaggi:
 11-30T
Catena:
SHIMANO CN-M9100
Deragliatore:
 SHIMANO Dura Ace Di2 FD-R9250
Cambio:
 SHIMANO Dura Ace Di2 RD-R9250
Comandi:
SHIMANO Dura Ace Di2 ST-R9270
Rapporti:
 2 x 12
Movimento centrale:
 SHIMANO Dura Ace Press-Fit Bottom Bracket (SM-BB92-41B)
Freni
Leve Freno / Pinze:
 SHIMANO Dura Ace BR-R9270
Dischi freno:
 SHIMANO Dura Ace (RT-CL900)
Diametro dischi:
 160 / 160mm
Ruote
Cerchi: 
DT Swiss ARC 1100 DICUT | 38mm
Mozzi:
 DT Swiss 180 DICUT | Ratchet EXP 36
Pneumatici:
 Pirelli P Zero Race TLR RS | Tubeless | 26mm
Informazioni Tubeless:
 Tubeless Rim | Tubeless Tires
Accessori
Ambito di consegna:
Aerocore Bottle Cages | Computer mount for Garmin and Wahoo
Informazioni aggiuntive
Sezione max coperture:
32mm measured tire
Peso senza Pedali:
6.6kg | Size 54 as pictured with all accessories
Classificazione ASTM:
Level 1
Limite di peso massimale:
110kg
Regolamento sulla sicurezza generale dei prodotti (GPSR):
Avvertenze di sicurezza GPSR (UE)
Persona responsabile ai sensi del GPSR (UE)
| Size | 47 | 51 | 54 | 56 | 58 | 61 | 
|---|---|---|---|---|---|---|
| Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 | 
| Reach | 367 | 377 | 386 | 392 | 401 | 409 | 
| Stack | 506 | 530 | 550 | 565 | 584 | 608 | 
| Bar Drop | 127 | 127 | 127 | 127 | 127 | 127 | 
| Bar Reach | 70 | 70 | 70 | 70 | 70 | 70 | 
| Bar Width | 400/436 | 400/436 | 400/436 | 400/436 | 400/436 | 400/436 | 
| BB Drop | 69 | 69 | 69 | 69 | 69 | 69 | 
| Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 | 
| Fork Length | 369 | 369 | 369 | 369 | 369 | 369 | 
| Fork Rake | 48 | 48 | 43 | 43 | 43 | 43 | 
| Front Center | 568 | 586 | 589 | 599 | 614 | 630 | 
| Head Tube | 108 | 133 | 149 | 165 | 184 | 211 | 
| Head Tube Angle | 71.5° | 71.5° | 72.3° | 72.3° | 72.3° | 72.3° | 
| Rear Center | 410 | 410 | 410 | 410 | 410 | 410 | 
| Seat Angle | 74° | 74° | 73.5° | 73.5° | 73° | 73° | 
| Seat Tube | 422 | 464 | 491 | 509 | 530 | 555 | 
| Seatpost Length | 335 | 335 | 385 | 385 | 405 | 405 | 
| Seatpost Offset | 10 | 10 | 10 | 10 | 10 | 10 | 
| Standover Height | 717 | 752 | 779 | 797 | 817 | 843 | 
| Stem Angle | -12 | -12 | -12 | -12 | -12 | -12 | 
| Stem Length | 90 | 100 | 100 | 110 | 110 | 120 | 
| Top Tube | 515 | 532 | 552 | 562 | 582 | 598 | 
| Trail | 63 | 63 | 63 | 63 | 63 | 63 | 
| Wheelbase | 968 | 986 | 989 | 1000 | 1015 | 1030 | 
 
  
 
  
  
     
  
  
     
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
