Tecnologia
Panoramica tecnica
Telaio
Telaio:
 Trackmachine 01 | 01 Premium Carbon with Aero Design | Steel Sliding Dropout | Compatible to fit BMC Pursuit Base Bar (sold separately)
Forcella:
Trackmachine 01 | 01 Premium Carbon with Vmax Aero Design Hinge-Design
Cockpit
Attacco Manubrio:
Vmax Aero Integrated Design | P2P Technology
Seat
Reggisella:
Trackmachine 01 Premium Carbon Aero Seatpost with P2P Positioning SyStem
Informazioni aggiuntive
Sezione max coperture:
23mm measured tire
Classificazione ASTM:
Level 1
Limite di peso massimale:
150kg
Regolamento sulla sicurezza generale dei prodotti (GPSR):
Avvertenze di sicurezza GPSR (UE)
Persona responsabile ai sensi del GPSR (UE)
 
  | Size | S | M | L | 
|---|---|---|---|
| Rider Height | <173 | 170-185 | >183 | 
| Reach | 390 | 408 | 430 | 
| Stack | 471 | 506 | 544 | 
| BB Drop | 50 | 58 | 58 | 
| Fork Length | 363 | 363 | 363 | 
| Fork Rake | 48 | 48 | 48 | 
| Front Center | 586 | 604 | 626 | 
| Head Tube | 94 | 134 | 163 | 
| Head Tube Angle | 72 | 72 | 72 | 
| Rear Center | 390-420 | 390-420 | 390-420 | 
| Seat Angle | 74 | 74 | 74 | 
| Seat Tube | 505 | 542 | 582 | 
| Seatpost Length | 300 | 300 | 300 | 
| Seatpost Offset | 30 / 10 / -10 / -30 | 30 / 10 / -10 / -30 | 30 / 10 / -10 / -30 | 
| Standover Height | 751 | 779 | 817 | 
| Stem Angle | p2p Adjustable | p2p Adjustable | p2p Adjustable | 
| Stem Length | p2p Adjustable | p2p Adjustable | p2p Adjustable | 
| Top Tube | 525 | 553 | 585 | 
| Trail | 59 | 59 | 59 | 
| Wheelbase | 963 | 981 | 1003 | 
 
  
 
  
  
     
  
  
     
 
 
  
 
  
 
  
 
  
 
  
 
  
