Tecnologia
Panoramica tecnica
Telaio
Telaio:
 Trackmachine AL Premium Aluminium with Vmax Aero Design
Forcella:
 Trackmachine Carbon subA Aero Technology
Cockpit
Attacco Manubrio:
BMC RSM 01
Piega:
BMC HB D4 03, 0, 6 | Alloy 6061 | Race Geometry | 135mm drop, 70mm reach, 6° flare
Seat
Reggisella:
Trackmachine Carbon Airfoil Seatpost
Sella:
Velo VL-1205 BMC
Gruppo
Guarnitura:
 Miche Advanced Pista
Corona:
 48T
Pacco pignoni:
 Miche Pista Steel
Ingranaggi:
 15T
Catena:
Miche Pista 1/8"
Rapporti:
 1 Speed Fixed
Movimento centrale:
 MICHE Primato JIS 107 - 110mm
Ruote
Cerchi: 
DT Swiss 1800 Classic | 32mm
Mozzi:
 DT Swiss 370 hub
Pneumatici:
 Pirelli P ZERO Road | Tube type | 24mm
Informazioni Tubeless:
 Tubeless Rims | Non-Tubeless Clincher Tire
Informazioni aggiuntive
Sezione max coperture:
23mm measured tire
Classificazione ASTM:
Level 1
Limite di peso massimale:
110kg
Regolamento sulla sicurezza generale dei prodotti (GPSR):
Avvertenze di sicurezza GPSR (UE)
Persona responsabile ai sensi del GPSR (UE)
| Size | S | M | L | 
|---|---|---|---|
| Rider Height | <173 | 170-185 | >183 | 
| Reach | 395 | 402 | 413 | 
| Stack | 490 | 525 | 563 | 
| Bar Drop | 135 | 135 | 135 | 
| Bar Reach | 70 | 70 | 70 | 
| Bar Width | 390 | 390 | 410 | 
| BB Drop | 50 | 58 | 58 | 
| Crank Length | 165 | 170 | 170 | 
| Fork Length | 364 | 364 | 364 | 
| Fork Rake | 43 | 43 | 43 | 
| Front Center | 577 | 592 | 616 | 
| Head Tube | 110 | 138 | 178 | 
| Head Tube Angle | 73° | 73° | 73° | 
| Rear Center | 390-420 | 390-420 | 390-420 | 
| Seat Angle | 73.5° | 73.5° | 73.5° | 
| Seat Tube | 520 | 550 | 585 | 
| Seatpost Length | 320 | 320 | 320 | 
| Seatpost Offset | 15 | 15 | 15 | 
| Standover Height | 749 | 780 | 807 | 
| Stem Angle | ±8 | ±8 | ±8 | 
| Stem Length | 100 | 110 | 120 | 
| Top Tube | 540 | 558 | 580 | 
| Trail | 58 | 58 | 58 | 
| Wheelbase | 956 | 975 | 999 | 
 
  
 
  
  
     
  
  
     
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
